1 / 5
| Product Name | QX-04-02A |
| Weight Capacity | 150kgs (330lbs) |
| Battery | 12V/38AH x 2pcs (Lead-acid maintenance free) |
| Charger | AC100-240V 50/60HZ 2A; Output: 24V-4A |
| Controller | PG S-drive 70A or 90A (option) |
| Motor | 24V / 400W |
| Gearbox | 19.75:1 (Transaxle with electromagnetic brake) |
| Total Weight | Gross: 125kgs / Net: 115kgs (with batteries) |
| Overall Dimension | 1410 x 625 x 1220mm (55.51" x 24.61" x 48.03") |
| Tires (Front/Rear) | 12" 4.00-4 Black (Grey) pneumatic tires |
| Incline Capability | 12 Degrees |
| Turning Radius | 1300mm (51.18") |
| Max Range | 45-55km per full charge |
| Recharge Time | 6-8 hours |
| Max Speed | 12km/h (Forward), 4-8km/h (Backward) |
Package Details: Separated into 2 parts for packing (body frame and seat). Packed by Honeycomb carton box with foam inside. Outside packing features 8 layers export carton + Cane + Iron shelf for maximum protection.
Developing mobility scooters and golf carts since 2009, our products have been perfected through years of experience and customer feedback. With a 15,000 square meter plant, we ensure efficient delivery, capable of shipping a 40' container within 2 weeks.
Certified Quality: Our products have approved ISO9001:2000, CE, and TUV 13485 certifications.