1 / 5
Recently, we have free samples for high-quality dealers in the industry. At the same time, we also accept special customization for samples.
| ITEM\MODEL | CM-0030D | CM-0031 | CM-0032 |
|---|---|---|---|
| Before folding size | 980*610*960mm | 975*600/630*970mm | 1000*630*980mm |
| After folding size | 750*610*360mm | 785*600/630*375mm | 770*630*360mm |
| Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Motor power | DC24V 250W*2 brush | DC24V 250W*2 brushless | DC24V 250W*2 brushless |
| Battery | 24V 12Ah (lithium) | 24V 6Ah*2 (lithium) | 24V 12Ah (lithium) |
| Maximum load weight | 150kg | 150kg | 150kg |
| Brake system | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
| Net weight | 29.2kg | 29.4kg | 29.6kg |
| Mileage | 20km | 24km | 20km |
| Max speed | 6km/h | 6km/h | 6km/h |






