1 / 5
Overall Size: 98*60*94 cm
Seat: Width 45.0 cm | Height 50.0 cm | Depth 41.0 cm
Wheels: Rear 12" | Front 8"
Capacity: 100kg (Suggest not exceed 120kg)
| TEW007DA Performance Specs | |
|---|---|
| Endurance | 15-20 km |
| Max Speed | 6 km/h |
| Feature | Manual Reclining Backrest with headrest |
| Overall Size | 98*60*94cm |
| Folding Mechanism | Manual folding |
| Seat Dimensions | 45*41 cm (51cm width available for bariatric) |
| Seat Height | 50 cm |
| Weight Capacity | 100-120kg |
| Wheel Size | Front 8 inch / Rear 12 inch |
| Motor | Brush 250W * 2 pcs |
| Battery | 24V 20Ah Standard (12Ah / 30Ah options available) |
| Controller | Intelligent Controller (PG / Dynamic options) |
| Climbing Capacity | 8° |
| Brake Type | Electric Brake |
| Frame Colors | Orange, Blue, Silver, Black |
| Net Weight | 28.5kg |
| Gross Weight | 34.5kg |
Providing one-stop solutions for rehabilitation projects, hospital ward design, wheelchairs, and recovery aids.